Departures to Dammam from Pakistani Cities
Planning your trip from Pakistan to Bahrain? GoTravel.pk offers seamless flight booking services, ensuring you find the most convenient and affordable options. Whether you're traveling for business, leisure, or family visits, our platform provides the latest flight schedules, airline options, and competitive fares to make your journey hassle-free.
Pakistan to Bahrain Flight Overview
Flights from Pakistan to Bahrain are available from major cities like Lahore, Karachi, and Multan. Most flights are operated by reputable airlines, including PIA and Gulf carriers, offering both direct and connecting options. The typical flight duration from Pakistan to
Bahrain ranges between 3 to 5 hours, depending on your departure city.
Dammam to Pakistan Flight Schedule
If you are traveling from Dammam to Pakistan, staying updated with the latest flight schedule is essential. Here’s a quick overview of typical flight timings:
| Airline | Route | Departure | Arrival | Days of Operation |
|---|---|---|---|---|
| PIA | Dammam – Karachi | 07:00 | 10:30 | Mon, Wed, Fri |
| PIA | Dammam – Lahore | 08:00 | 11:30 | Tue, Thu, Sat |
| Gulf Air | Dammam – Islamabad | 09:00 | 12:30 | Daily |
| Saudia | Dammam – Karachi | 10:00 | 13:30 | Daily |
Cheap Flights from Pakistan to Dammam
Finding affordable flights doesn’t have to be stressful. GoTravel.pk offers a curated selection of cheap flights from Pakistan to Dammam, helping you save on your travel budget. Some tips to get the best deals:
Book in Advance: Early bookings usually offer lower fares.
Flexible Dates: If possible, adjust your travel dates to find cheaper options.
Look for Discounts: GoTravel.pk often features special promotions and seasonal deals.
Pricing:
| Airline | Departure | Economy class | Business class | First class |
|---|---|---|---|---|
| PIA | Lahore | 58,000 – 75,0001 | 145,000 – 175,000 | 250,000+ |
| Islamabad | 60,000 – 80,000 | 150,000 – 185,000 | 260,000+ | |
| Karachi | 55,000 – 78,000 | 140,000 – 170,000 | 245,000+ | |
| Flynas | Lahore | 52,000 – 70,000 | 135,000 – 165,000 | — |
| Islamabad | 55,000 – 72,000 | 138,000 – 168,000 | — | |
| Saudi Airlines | Karachi | 65,000 – 90,000 | 160,000 – 200,000 | 280,000+ |
| Emirates | Karachi | 75,000 – 100,000 | 180,000 – 220,000 | 300,000+ |
| Air Arabia | Faisalabad | 55,000 – 75,000 | 140,000 – 170,000 | — |
| Flydubai | Faisalabad | 60,000 – 85,000 | 150,000 – 185,000 | — |


