Departures to Muscat from Pakistani Cities
Traveling from Pakistan to Muscat has never been easier! Whether you’re visiting for business, leisure, or family, GoTravel.pk offers a seamless booking experience for flights from Pakistan to Muscat. Our platform ensures you get the best prices, flexible schedules, and reliable airlines for a comfortable journey.
Why Choose Flights from Pakistan to Muscat?
Direct and Convenient: Non-stop flights connecting major Pakistani cities to Muscat.
Affordable Prices: Competitive rates for economy, business, and premium seats.
Flexible Scheduling: Multiple flight options throughout the week.
Trusted Airlines: Fly with top carriers for safety and comfort.
Popular Routes:
We cover all major routes between Pakistan and Muscat, including:
Karachi to Muscat
Lahore to Muscat
Islamabad to Muscat
Muscat to Peshawar Pakistan flights
Muscat to Pakistan Flight Schedule
| Flight Route | Airline | Departure | Arrival | Frequency |
|---|---|---|---|---|
| Muscat → Karachi | Oman Air | 09:00 AM | 11:30 AM | Daily |
| Muscat → Lahore | PIA | 03:00 PM | 07:30 PM | 5 Days/Week |
| Muscat → Islamabad | SalamAir | 07:00 AM | 11:00 AM | 6 Days/Week |
| Muscat → Peshawar | Air Arabia | 05:30 PM | 08:00 PM | 3 Days/Week |
Pakistan to Muscat Flights – Tips for Booking
Book Early: Secure your seat at the lowest fares(Book from GoTravel.pk).
Flexible Dates: If possible, adjust your travel days to save costs.
Pricing:
| Route | Airline | Economy Class | Premium Economy | Business Class | First Class |
|---|---|---|---|---|---|
| Karachi → Muscat | SalamAir | 55,000 – 80,000 | 90,000 – 125,000 | 200,000 – 280,000 | — |
| Oman Air | 60,000 – 90,000 | 100,000 – 145,000 | 240,000 – 325,000 | 380,000+ | |
| flydubai | 55,000 – 85,000 | 95,000 – 140,000 | 210,000 – 300,000 | — | |
| Qatar Airways (via DOH) | 65,000 – 105,000 | 110,000 – 160,000 | 260,000 – 360,000 | 450,000+ | |
| Lahore → Muscat | AirSial | 68,000 – 95,000 | 105,000 – 150,000 | 230,000 – 320,000 | — |
| PIA | 80,000 – 110,000 | 115,000 – 160,000 | 250,000 – 340,000 | — | |
| Emirates (via DXB) | 95,000 – 125,000 | 140,000 – 190,000 | 300,000 – 420,000 | 500,000+ | |
| Etihad (via AUH) | 100,000 – 140,000 | 150,000 – 205,000 | 320,000 – 440,000 | 510,000+ | |
| Islamabad → Muscat | SalamAir / PIA | 75,000 – 105,000 | 115,000 – 160,000 | 250,000 – 350,000 | — |
| Qatar / Etihad / Flydubai | 80,000 – 125,000 | 120,000 – 175,000 | 270,000 – 380,000 | 450,000+ | |
| Peshawar → Muscat | SalamAir (Direct) | 129,000 – 160,000 | 170,000 – 220,000 | 330,000 – 450,000 | — |
| Flydubai / Qatar Airways | 130,000 – 170,000 | 175,000 – 230,000 | 350,000 – 480,000 | 550,000+ |


